<?xml version="1.0" encoding="UTF-8" ?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
    xmlns:xhtml="http://www.w3.org/1999/xhtml"
    xsi:schemalocation="http://www.sitemaps.org/schemas/sitemap/0.9
    http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd
    http://www.w3.org/1999/xhtml
    http://www.w3.org/2002/08/xhtml/xhtml1-strict.xsd">
    	<url>
		<loc>https://www.broadridge.com/_assets/pdf/broadridge-enhanced-packaging-ebook.pdf</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/_assets/pdf/broadridge-enhanced-packaging-ebook.pdf"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/_assets/pdf/broadridge-enhanced-packaging-ebook.pdf"/>
		<xhtml:link rel="alternate" hreflang="en-ca" href="https://www.broadridge.com/ca/_assets/pdf/broadridge-enhanced-packaging-ebook.pdf"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/white-paper/the-service-value-chain-how-data-management-powers-performance</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/white-paper/the-service-value-chain-how-data-management-powers-performance"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/white-paper/the-service-value-chain-how-data-management-powers-performance"/>
		<xhtml:link rel="alternate" hreflang="en-ca" href="https://www.broadridge.com/ca/white-paper/the-service-value-chain-how-data-management-powers-performance"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/_assets/pdf/broadridge-managed-data-services.pdf</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
	</url>

	<url>
		<loc>https://www.broadridge.com/financial-services/corporate-issuer/issuer/simplify-the-annual-meeting-process/interactive-online-document-management</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/financial-services/corporate-issuer/issuer/simplify-the-annual-meeting-process/interactive-online-document-management"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/financial-services/corporate-issuer/issuer/simplify-the-annual-meeting-process/interactive-online-document-management"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/financial-services/corporate-issuer/issuer/simplify-the-annual-meeting-process/interactive-online-document-management"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/financial-services/corporate-issuer/issuer/simplify-the-annual-meeting-process/shareholder-meeting-registration</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/financial-services/corporate-issuer/issuer/simplify-the-annual-meeting-process/shareholder-meeting-registration"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/financial-services/corporate-issuer/issuer/simplify-the-annual-meeting-process/shareholder-meeting-registration"/>
		<xhtml:link rel="alternate" hreflang="en-ca" href="https://www.broadridge.com/ca/financial-services/corporate-issuer/issuer/simplify-the-annual-meeting-process/shareholder-meeting-registration"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/broadridge-trade-confirmation-matching-solution</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/broadridge-trade-confirmation-matching-solution"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/broadridge-trade-confirmation-matching-solution"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/broadridge-trade-confirmation-matching-solution"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/broadridge-trade-confirmation-matching-solution"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/matrix-expands-trueopen-architecture-platform</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/matrix-expands-trueopen-architecture-platform"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/matrix-expands-trueopen-architecture-platform"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/matrix-expands-trueopen-architecture-platform"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/matrix-expands-trueopen-architecture-platform"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/jose-contin-to-lead-broadridge-city-networks-expansion-in-emea</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/jose-contin-to-lead-broadridge-city-networks-expansion-in-emea"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/jose-contin-to-lead-broadridge-city-networks-expansion-in-emea"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/jose-contin-to-lead-broadridge-city-networks-expansion-in-emea"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/jose-contin-to-lead-broadridge-city-networks-expansion-in-emea"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/broadridge-reports-fourth-quarter-and-fiscal-year-2012-results</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/broadridge-reports-fourth-quarter-and-fiscal-year-2012-results"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/broadridge-reports-fourth-quarter-and-fiscal-year-2012-results"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/broadridge-reports-fourth-quarter-and-fiscal-year-2012-results"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/broadridge-reports-fourth-quarter-and-fiscal-year-2012-results"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/renowned-keynote-speakers-to-take-stage</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/renowned-keynote-speakers-to-take-stage"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/renowned-keynote-speakers-to-take-stage"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/renowned-keynote-speakers-to-take-stage"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/renowned-keynote-speakers-to-take-stage"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/united-planners-adds-broadridges-matrix-to-qualified-plan-platform</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/united-planners-adds-broadridges-matrix-to-qualified-plan-platform"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/united-planners-adds-broadridges-matrix-to-qualified-plan-platform"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/united-planners-adds-broadridges-matrix-to-qualified-plan-platform"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/united-planners-adds-broadridges-matrix-to-qualified-plan-platform"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/matrix-enhances-retiretoolkit-offering</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/matrix-enhances-retiretoolkit-offering"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/matrix-enhances-retiretoolkit-offering"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/matrix-enhances-retiretoolkit-offering"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/matrix-enhances-retiretoolkit-offering"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/paladyne-reference-data-suite-80-empowers</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/paladyne-reference-data-suite-80-empowers"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/paladyne-reference-data-suite-80-empowers"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/paladyne-reference-data-suite-80-empowers"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/paladyne-reference-data-suite-80-empowers"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/broadridge-to-webcast-fiscal-year-2012-earnings</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/broadridge-to-webcast-fiscal-year-2012-earnings"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/broadridge-to-webcast-fiscal-year-2012-earnings"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/broadridge-to-webcast-fiscal-year-2012-earnings"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/broadridge-to-webcast-fiscal-year-2012-earnings"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/broadridge-publishes-research-on-potential-impact</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/broadridge-publishes-research-on-potential-impact"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/broadridge-publishes-research-on-potential-impact"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/broadridge-publishes-research-on-potential-impact"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/broadridge-publishes-research-on-potential-impact"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/broadridge-reports-annual-proxy-season-statistics</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/broadridge-reports-annual-proxy-season-statistics"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/broadridge-reports-annual-proxy-season-statistics"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/broadridge-reports-annual-proxy-season-statistics"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/broadridge-reports-annual-proxy-season-statistics"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/broadridge-unveils-flexible-solution-to-help-broker-dealers</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/broadridge-unveils-flexible-solution-to-help-broker-dealers"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/broadridge-unveils-flexible-solution-to-help-broker-dealers"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/broadridge-unveils-flexible-solution-to-help-broker-dealers"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/broadridge-unveils-flexible-solution-to-help-broker-dealers"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/smart-advisor-solution-transforms-regulatory-and-non-regulatory-communications</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/smart-advisor-solution-transforms-regulatory-and-non-regulatory-communications"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/smart-advisor-solution-transforms-regulatory-and-non-regulatory-communications"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/smart-advisor-solution-transforms-regulatory-and-non-regulatory-communications"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/smart-advisor-solution-transforms-regulatory-and-non-regulatory-communications"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/broadridge-completes-data-center-migration-to-ibm</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/broadridge-completes-data-center-migration-to-ibm"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/broadridge-completes-data-center-migration-to-ibm"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/broadridge-completes-data-center-migration-to-ibm"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/broadridge-completes-data-center-migration-to-ibm"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/market-volatility-and-settlement-failures-among-key-drivers</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/market-volatility-and-settlement-failures-among-key-drivers"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/market-volatility-and-settlement-failures-among-key-drivers"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/market-volatility-and-settlement-failures-among-key-drivers"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/market-volatility-and-settlement-failures-among-key-drivers"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/broadridge-one-of-the-best-companies-to-work-for-in-new-york</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/broadridge-one-of-the-best-companies-to-work-for-in-new-york"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/broadridge-one-of-the-best-companies-to-work-for-in-new-york"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/broadridge-one-of-the-best-companies-to-work-for-in-new-york"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/broadridge-one-of-the-best-companies-to-work-for-in-new-york"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/broadridge-helps-plan-fiduciaries-prepare-and-prosper</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/broadridge-helps-plan-fiduciaries-prepare-and-prosper"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/broadridge-helps-plan-fiduciaries-prepare-and-prosper"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/broadridge-helps-plan-fiduciaries-prepare-and-prosper"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/broadridge-helps-plan-fiduciaries-prepare-and-prosper"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/broadridge-to-webcast-second-quarter-fiscal-year-2012-earnings</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/broadridge-to-webcast-second-quarter-fiscal-year-2012-earnings"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/broadridge-to-webcast-second-quarter-fiscal-year-2012-earnings"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/broadridge-to-webcast-second-quarter-fiscal-year-2012-earnings"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/broadridge-to-webcast-second-quarter-fiscal-year-2012-earnings"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/us-investors-have-access-to-only-10-percent-of-global-stocks</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/us-investors-have-access-to-only-10-percent-of-global-stocks"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/us-investors-have-access-to-only-10-percent-of-global-stocks"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/us-investors-have-access-to-only-10-percent-of-global-stocks"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/us-investors-have-access-to-only-10-percent-of-global-stocks"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/broadridge-and-iias-announce-alliance-for-sales-and-distribution</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/broadridge-and-iias-announce-alliance-for-sales-and-distribution"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/broadridge-and-iias-announce-alliance-for-sales-and-distribution"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/broadridge-and-iias-announce-alliance-for-sales-and-distribution"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/broadridge-and-iias-announce-alliance-for-sales-and-distribution"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/broadridge-declares-dividend-2-2-12</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/broadridge-declares-dividend-2-2-12"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/broadridge-declares-dividend-2-2-12"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/broadridge-declares-dividend-2-2-12"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/broadridge-declares-dividend-2-2-12"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/broadridge-selected-for-enterprise-level-reconciliation-management</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/broadridge-selected-for-enterprise-level-reconciliation-management"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/broadridge-selected-for-enterprise-level-reconciliation-management"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/broadridge-selected-for-enterprise-level-reconciliation-management"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/broadridge-selected-for-enterprise-level-reconciliation-management"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/broadridge-selected-by-bloomberg-tradebook</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/broadridge-selected-by-bloomberg-tradebook"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/broadridge-selected-by-bloomberg-tradebook"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/broadridge-selected-by-bloomberg-tradebook"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/broadridge-selected-by-bloomberg-tradebook"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/broadridge-reports-second-quarter-fiscal-year-2012-results</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/broadridge-reports-second-quarter-fiscal-year-2012-results"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/broadridge-reports-second-quarter-fiscal-year-2012-results"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/broadridge-reports-second-quarter-fiscal-year-2012-results"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/broadridge-reports-second-quarter-fiscal-year-2012-results"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/broadridge-ceo-calls-for-wider-deployment-of-technology</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/broadridge-ceo-calls-for-wider-deployment-of-technology"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/broadridge-ceo-calls-for-wider-deployment-of-technology"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/broadridge-ceo-calls-for-wider-deployment-of-technology"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/broadridge-ceo-calls-for-wider-deployment-of-technology"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/paladyne-portfolio-master-8-reaches-200-clients</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/paladyne-portfolio-master-8-reaches-200-clients"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/paladyne-portfolio-master-8-reaches-200-clients"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/paladyne-portfolio-master-8-reaches-200-clients"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/paladyne-portfolio-master-8-reaches-200-clients"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/broadridge-in-the-avondale-partners-2012-business-services</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/broadridge-in-the-avondale-partners-2012-business-services"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/broadridge-in-the-avondale-partners-2012-business-services"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/broadridge-in-the-avondale-partners-2012-business-services"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/broadridge-in-the-avondale-partners-2012-business-services"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/new-products-open-the-door-for-retirement-plan-providers</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/new-products-open-the-door-for-retirement-plan-providers"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/new-products-open-the-door-for-retirement-plan-providers"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/new-products-open-the-door-for-retirement-plan-providers"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/new-products-open-the-door-for-retirement-plan-providers"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/matrix-product-expansion-increases-visibility-and-growth-opportunities</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/matrix-product-expansion-increases-visibility-and-growth-opportunities"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/matrix-product-expansion-increases-visibility-and-growth-opportunities"/>
		<xhtml:link rel="alternate" hreflang="de-de" href="https://www.broadridge.com/de/press-release/2012/matrix-product-expansion-increases-visibility-and-growth-opportunities"/>
		<xhtml:link rel="alternate" hreflang="ja-jp" href="https://www.broadridge.com/jp/press-release/2012/matrix-product-expansion-increases-visibility-and-growth-opportunities"/>
	</url>

	<url>
		<loc>https://www.broadridge.com/press-release/2012/broadridge-ceo-at-the-sandler-oneill-global-conference</loc>
		<lastmod>2023-03-08</lastmod>
		<priority>0.6</priority>
		<changefreq>weekly</changefreq>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.broadridge.com/press-release/2012/broadridge-ceo-at-the-sandler-oneill-global-conference"/>
		<xhtml:link rel="alternate" hreflang="en-us" href="https://www.broadridge.com/press-release/2012/broadridge-ceo-at-the-sandler-oneill-global-conference"/>
