Additional Broadridge resources:
View our Contact Us page for additional information.
One of our sales representatives will email you about your submission.
Welcome back, {firstName lastName}.
Not {firstName}? Clear the form.
Want to speak with a sales representative?
Your sales rep submission has been received. One of our sales representatives will contact you soon.
Our representatives and specialists are ready with the solutions you need to advance your business.
Want to speak with a sales representative?
Table Heading | |
---|---|
+1 800 353 0103 | North America |
+442075513000 | EMEA |
+65 6438 1144 | APAC |
Your sales rep submission has been received. One of our sales representatives will contact you soon.
Want to speak with a sales representative?
Table Heading | |
---|---|
+1 800 353 0103 | North America |
+442075513000 | EMEA |
+65 6438 1144 | APAC |
Nos représentants et nos spécialistes sont prêts à vous apporter les solutions dont vous avez besoin pour faire progresser votre entreprise.
Vous voulez parler à un représentant commercial?
Table Heading | |
---|---|
+1 800 353 0103 | Amérique du Nord |
+1 905 470 2000 | Canada Markham |
+1 416 350 0999 | Canada Toronto |
Votre soumission a été reçue. Nous communiquerons avec vous sous peu.
Vous souhaitez parler à un commercial ?
Table Heading | |
---|---|
+1 800 353 0103 | Amérique du Nord |
+1 905 470 2000 | Canada Markham |
+1 416 350 0999 | Canada Toronto |
2023 SEC Filing Deadlines and Holidays.
SEC DEADLINE*
REPORTING PERIOD | LARGE ACCELERATED | ACCELERATED | NON-ACCELERATED |
---|---|---|---|
FY-2022 10-K | March 1, 2023 | March 16, 2023 | March 31, 2023 |
FY-2022 NT 10-K | March 2, 2023 | March 17, 2023 | April 1, 2023 |
FY-2022 LATE 10-K | March 16, 2023 | March 31, 2023 | April 18, 2023 |
FY-2022 PROXY or 10-K/A | May 1, 2023 | May 1, 2023 | May 1, 2023 |
Q1-2023 10-Q | May 10, 2023 | May 10, 2023 | May 15, 2023 |
Q1-2023 NT 10-Q | May 11, 2023 | May 11, 2023 | May 16, 2023 |
Q1-2023 LATE 10-Q | May 15, 2023 | May 15, 2023 | May 22, 2023 |
Q2-2023 10-Q | August 9, 2023 | August 9, 2023 | August 14, 2023 |
Q2-2023 NT 10-Q | August 10, 2023 | August 10, 2023 | August 15, 2023 |
Q2-2023 LATE 10-Q | August 14, 2023 | August 14, 2023 | August 21, 2023 |
Q3-2023 10-Q | November 9, 2023 | November 9, 2023 | November 14, 2023 |
Q3-2023 NT 10-Q | November 10, 2023 | November 10, 2023 | November 15, 2023 |
Q3-2023 LATE 10-Q | November 14, 2023 | November 14, 2023 | November 20, 2023 |
FY-2023 10-K | February 29, 2024 | March 15, 2024 | April 1, 2024 |
FY-2023 NT 10-K | March 1, 2024 | March 18, 2024 | April 2, 2024 |
FY-2023 LATE 10-K | March 15, 2024 | April 1, 2024 | April 16, 2024 |
FY-2023 PROXY or 10-K/A | April 29, 2024 | April 29, 2024 | April 29, 2024 |
SEC DEADLINE GUIDANCE
LARGE ACCELERATED | ACCELERATED | NON-ACCELERATED | |
---|---|---|---|
10-K | 60 days from year-end | 75 days from year-end | 90 days from year-end |
NT 10-K | 15 day extension | 15 day extension | 15 day extension |
10-Q | 40 days from quarter-end | 40 days from quarter-end | 45 days from quarter-end |
NT 10-Q | 5 day extension | 5 day extension | 5 day extension |
SEC HOLIDAYS
DATE | HOLIDAY |
---|---|
January 2, 2023 | New Year’s Day (observed) |
January 16, 2023 | Birthday of Martin Luther King, Jr. |
February 20, 2023 | Washington’s Birthday |
May 29, 2023 | Memorial Day |
June 19, 2023 | Juneteenth (observed) |
July 4, 2023 | Independence Day |
September 4, 2023 | Labor Day |
October 9, 2023 | Columbus Day |
November 10, 2023 | Veterans Day (observed) |
November 23, 2023 | Thanksgiving Day |
December 25, 2023 | Christmas Day |
FOREIGN PRIVATE ISSUERS
FY-2022 20-F | May 1, 2023 |
FY-2022 20-F NT | May 2, 2023 |
FY-2022 LATE 20-F | May 16, 2023 |
FY-2023 20-F | April 30, 2024 |
FY-2023 20-F NT | May 1, 2024 |
FY-2023 LATE 20-F | May 15, 2024 |
INVESTMENT MANAGER DEADLINES
13-F | |
---|---|
4Q-2022 13-F | February 14, 2023 |
1Q-2023 13-F | May 15, 2023 |
2Q-2023 13-F | August 14, 2023 |
3Q-2023 13-F | November 14, 2023 |
4Q-2023 13-F | February 14, 2024 |
*All dates assume a 12/31 fiscal year end. All deadlines and deadline extensions shown in calendar days.
Our representatives and specialists are ready with the solutions you need to advance your business.
Want to speak with a sales representative?
Table Heading | |
---|---|
+1 800 353 0103 | North America |
+442075513000 | EMEA |
+65 6438 1144 | APAC |
Your sales rep submission has been received. One of our sales representatives will contact you soon.
Want to speak with a sales representative?
Table Heading | |
---|---|
+1 800 353 0103 | North America |
+442075513000 | EMEA |
+65 6438 1144 | APAC |