Additional Broadridge resources:
View our Contact Us page for additional information.
One of our sales representatives will email you about your submission.
Welcome back, {firstName lastName}.
Not {firstName}? Clear the form.
Want to speak with a sales representative?
Your sales rep submission has been received. One of our sales representatives will contact you soon.
Our representatives and specialists are ready with the solutions you need to advance your business.
Want to speak with a sales representative?
Table Heading | |
---|---|
+1 800 353 0103 | North America |
+442075513000 | EMEA |
+65 6438 1144 | APAC |
Your sales rep submission has been received. One of our sales representatives will contact you soon.
Want to speak with a sales representative?
Table Heading | |
---|---|
+1 800 353 0103 | North America |
+442075513000 | EMEA |
+65 6438 1144 | APAC |
Nos représentants et nos spécialistes sont prêts à vous apporter les solutions dont vous avez besoin pour faire progresser votre entreprise.
Vous voulez parler à un représentant commercial?
Table Heading | |
---|---|
+1 800 353 0103 | Amérique du Nord |
+1 905 470 2000 | Canada Markham |
+1 416 350 0999 | Canada Toronto |
Votre soumission a été reçue. Nous communiquerons avec vous sous peu.
Vous souhaitez parler à un commercial ?
Table Heading | |
---|---|
+1 800 353 0103 | Amérique du Nord |
+1 905 470 2000 | Canada Markham |
+1 416 350 0999 | Canada Toronto |
2025 SEC Filing Deadlines and Holidays.
SEC DEADLINE*
Reporting Period | Large Accelerated | Accelerated | Non-Accelerated |
---|---|---|---|
FY-2024 10-K | March 3, 2025 | March 17, 2025 | March 31, 2025 |
FY-2024 NT 10-K | March 4, 2025 | March 18, 2025 | April 1, 2025 |
FY-2024 LATE 10-K | March 18, 2025 | April 1, 2025 | April 15, 2025 |
FY-2024 PROXY or 10-K/A | April 30, 2025 | April 30, 2025 | April 30, 2025 |
Q1-2025 10-Q | May 12, 2025 | May 12, 2025 | May 15, 2025 |
Q1-2025 NT 10-Q | May 13, 2025 | May 13, 2025 | May 16, 2025 |
Q1-2025 LATE 10-Q | May 19, 2025 | May 19, 2025 | May 20, 2025 |
Q2-2025 10-Q | August 11, 2025 | August 11, 2025 | August 14, 2025 |
Q2-2025 NT 10-Q | August 12, 2025 | August 12, 2025 | August 15, 2025 |
Q2-2025 LATE 10-Q | August 18, 2025 | August 18, 2025 | August 19, 2025 |
Q3-2025 10-Q | November 10, 2025 | November 10, 2025 | November 14, 2025 |
Q3-2025 NT 10-Q | November 12, 2025 | November 12, 2025 | November 17, 2025 |
Q3-2025 LATE 10-Q | November 17, 2025 | November 17, 2025 | November 19, 2025 |
FY-2025 10-K | March 2, 2026 | March 16, 2026 | March 31, 2026 |
FY-2025 NT 10-K | March 3, 2026 | March 17, 2026 | April 1, 2026 |
FY-2025 LATE 10-K | March 17, 2026 | March 31, 2026 | April 15, 2026 |
FY-2025 PROXY or 10-K/A | April 30, 2026 | April 30, 2026 | April 30, 2026 |
SEC DEADLINE GUIDANCE
Large Accelerated | Accelerated | Non-Accelerated | |
---|---|---|---|
10-K | 60 days from year-end | 75 days from year-end | 90 days from year-end |
NT 10-K | 15 day extension | 15 day extension | 15 day extension |
10-Q | 40 days from quarter-end | 40 days from quarter-end | 45 days from quarter-end |
NT 10-Q | 5 day extension | 5 day extension | 5 day extension |
SEC HOLIDAYS
Date | Holiday |
---|---|
January 1, 2025 | New Year’s Day |
January 20, 2025 | Birthday of Martin Luther King, Jr. |
February 17, 2025 | Washington’s Birthday |
May 26, 2025 | Memorial Day |
June 19, 2025 | Juneteenth |
July 4, 2025 | Independence Day |
September 1, 2025 | Labor Day |
October 13, 2025 | Columbus Day |
November 11, 2025 | Veterans Day |
November 27, 2025 | Thanksgiving Day |
December 25, 2025 | Christmas Day |
FOREIGN PRIVATE ISSUERS
Reporting Period | Deadline |
---|---|
FY-2024 20-F | April 30, 2025 |
FY-2024 20-F NT | May 1, 2025 |
FY-2024 LATE 20-F | May 15, 2025 |
FY-2025 20-F | April 30, 2026 |
FY-2025 20-F NT | May 1, 2026 |
FY-2025 LATE 20-F | May 15, 2026 |
INVESTMENT MANAGER DEADLINES
Reporting Period | Deadline |
---|---|
4Q-2024 13-F | February 14, 2025 |
1Q-2025 13-F | May 15, 2025 |
2Q-2025 13-F | August 14, 2025 |
3Q-2025 13-F | November 14, 2025 |
4Q-2025 13-F | February 14, 2026 |
* All dates assume a 12/31 fiscal year end. All deadlines and deadline extensions shown in calendar days.
Go further. With Broadridge.
An integrated approach to shareholder communications and regulatory disclosures, driven by innovation and accountability. Corporate Issuers and law firms rely on us for their investor and shareholder communications and regulatory disclosures. Our end-to-end, integrated solutions simplify their workload, provide budget clarity and deliver results.
You can learn more about our complete end-to-end solutions here.
Contact Us about what’s next for you
Contact UsOur representatives and specialists are ready with the solutions you need to advance your business.
Want to speak with a sales representative?
Table Heading | |
---|---|
+1 800 353 0103 | North America |
+442075513000 | EMEA |
+65 6438 1144 | APAC |
Your sales rep submission has been received. One of our sales representatives will contact you soon.
Want to speak with a sales representative?
Table Heading | |
---|---|
+1 800 353 0103 | North America |
+442075513000 | EMEA |
+65 6438 1144 | APAC |